Illuminate brand stories with captivating designs
Forge creativity through emotional connection
Pioneer new frontiers in design and branding
Light the way to a luminous future for your brand
Discover our premium packages tailored for your brand. Elevate your brand identity and soar to new heights with The Lantern Studios
Features | Warm | Bright | On Fire |
---|---|---|---|
Website Type | Static | Dynamic | Dynamic |
Responsiveness | |||
SEO | |||
SEO | |||
Wireframe | |||
User-Friendly | |||
Website Platform | E-commerce (Wordpress/Shopify) | E-commerce (Wordpress/Shopify) | E-commerce (Wordpress/Shopify) |
Content Type | Dynamic | Dynamic | Dynamic |
Interactive Features and Plugins | |||
Website Optimisation | |||
Website Audit | |||
WhatsApp Integration | |||
Social Media Integration | |||
Email Marketing | |||
Analytics Setup | |||
Blogs | |||
Social Media Management | 8-10 creatives for any 2 platforms (Facebook, LinkedIn & Instagram) | 8-10 creatives for any 2 platforms (Facebook, LinkedIn & Instagram) | 8-10 creatives for any 2 platforms (Facebook, LinkedIn & Instagram) |
Campaign strategy | |||
Facebook Groups | |||
LinkedIn Ads | |||
Paid Ads | |||
Logo Designing | 2 options | 3 options | 6 options |
Visiting Card | |||
Brochure designing (No. of Pages) | 4 | 12 | All |
Poster Designing (No. of Designs) | 4 | 12 | All |
Standee & Billboard Designing | |||
Exhibition (Stall Branding) | |||
Product Photography Background | White Background | White Background & Mood Shoot | |
Product Videography (Mood Shoot) |